<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blynken &#187; Musings</title>
	<atom:link href="http://blynken.geekypinoy.com/category/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blynken.geekypinoy.com</link>
	<description>Me + my creative journey</description>
	<lastBuildDate>Tue, 27 Oct 2009 04:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Take Time to Dream</title>
		<link>http://blynken.geekypinoy.com/2009/08/take-time-to-dream/</link>
		<comments>http://blynken.geekypinoy.com/2009/08/take-time-to-dream/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:13:09 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Inchies]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Butterflies]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=146</guid>
		<description><![CDATA[Whoa, I&#8217;ve been gone for ages and I&#8217;ve got a list of lame excuses right in front of me as I write this. I won&#8217;t bore you with the details of Excuse #1, but suffice to say that transitions aren&#8217;t always easy, and I&#8217;m right smack in the middle of one right now. Sheesh, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_148" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-148" title="web-inchie_bluedreambutterf" src="http://blynken.geekypinoy.com/wp-content/uploads/2009/08/web-inchie_bluedreambutterf-300x224.jpg" alt="Take time to dream!" width="300" height="224" /><p class="wp-caption-text">Take time to dream!</p></div>
<p>Whoa, I&#8217;ve been gone for ages and I&#8217;ve got a list of lame excuses right in front of me as I write this. I won&#8217;t bore you with the details of Excuse #1, but suffice to say that transitions aren&#8217;t always easy, and I&#8217;m right smack in the middle of one right now. Sheesh, I can hardly wait to get past this one. Not much I can do at the moment but to wait it out &#8212; and probably take time to dream of better days to come. They will. I just know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/08/take-time-to-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La chanson de la mer</title>
		<link>http://blynken.geekypinoy.com/2009/06/la-chanson-de-la-mer/</link>
		<comments>http://blynken.geekypinoy.com/2009/06/la-chanson-de-la-mer/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:08:33 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Art Cards]]></category>
		<category><![CDATA[ATCs]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Swaps]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=128</guid>
		<description><![CDATA[I made this ATC for a beginners&#8217; swap over at Swap-bot.com. I&#8217;ll be snail-mailing this ATC soon to my swap partner in Argentina, and I hope she likes it! This ATC uses a vintage image from Art E-zine&#8217;s Little Darlings collection printed on iron-on transfer and, well, transfered to a piece of cheesecloth. The image [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 214px"><img class="size-full wp-image-130" title="atc-chanson4-72dpi1" src="http://blynken.geekypinoy.com/wp-content/uploads/2009/06/atc-chanson4-72dpi1.jpg" alt="ATC: la chanson de la mer" width="204" height="288" /><p class="wp-caption-text">ATC: la chanson de la mer</p></div>
<p>I made this ATC for a beginners&#8217; swap over at Swap-bot.com. I&#8217;ll be snail-mailing this ATC soon to my swap partner in Argentina, and I hope she likes it!</p>
<p>This ATC uses a vintage image from <a href="http://www.art-e-zine.co.uk/vie13.html" target="_blank">Art E-zine&#8217;s Little Darlings collection</a> printed on iron-on transfer and, well, transfered to a piece of cheesecloth.</p>
<p>The image inspired me to add the torn piece of sheet music and the title, &#8220;la chanson de la mer&#8221;, or Song of the Sea. It took me some time to find the right piece of lace, though (I had wanted to use this lovely scrap that looked partly like a fish net, but it was quite unwieldy and so it ended up as the background for the photo shoot!), and it took me just as long to decide whether or not the dainty lace and ribbon would contrast too much with the rough cheesecloth (which is mounted on some handmade paper). Well, I eventually decided to push through with the dainty stuff, and I&#8217;m glad everything turned out pretty well.</p>
<p>BTW, I had just as much fun shooting this card as making it! But I&#8217;ll probably save that for another post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/06/la-chanson-de-la-mer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Musings, plus a Quick Look at TechnoConvergingZone</title>
		<link>http://blynken.geekypinoy.com/2009/06/tech-musings-plus-a-quick-look-at-technoconvergingzone/</link>
		<comments>http://blynken.geekypinoy.com/2009/06/tech-musings-plus-a-quick-look-at-technoconvergingzone/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:32:33 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Tech Stuff & Housekeeping]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=122</guid>
		<description><![CDATA[Yipee! Feedburner&#8217;s back, thank goodness! Technology is great when it works the way you expect it to. As a crafter/artist, I&#8217;ve come to rely on technology mainly for imaging – taking digital photos, scanning precious ephemera, printing text and journaling – and for research and communication as well: tapping into vast resources online for trends, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:595.35pt 842.0pt; 	margin:45.35pt 64.1pt 48.25pt 62.65pt; 	mso-header-margin:0in; 	mso-footer-margin:0in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><img class="alignleft size-thumbnail wp-image-125" title="tcz-spiral-72dpi" src="http://blynken.geekypinoy.com/wp-content/uploads/2009/06/tcz-spiral-72dpi-150x150.jpg" alt="tcz-spiral-72dpi" width="150" height="150" />Yipee! Feedburner&#8217;s back, thank goodness!</p>
<p class="MsoNormal">
<p class="MsoNormal">Technology is great when it works the way you expect it to. As a crafter/artist, I&#8217;ve come to rely on technology mainly for imaging – taking digital photos, scanning precious ephemera, printing text and journaling – and for research and communication as well: tapping into vast resources online for trends, tips, and lots more images; drawing inspiration from fellow crafters and artists through their websites, and sharing my ideas and &#8220;evil experiments&#8221; with family, friends and like-minded individuals.</p>
<p class="MsoNormal">
<p class="MsoNormal">There&#8217;s another thing I&#8217;d like to master, though: how to use technology to boost my micro online business. Early this year I signed up for a basic (free!) shop at <a href="http://www.artfire.com" target="_blank">Artfire</a> to sell my digital stuff. I was elated when I made <a href="http://blynken.geekypinoy.com/2009/03/my-first-sale-ever-yipee/" target="_blank">my first sale ever</a>, but I wasn&#8217;t able to leverage on that due to some really lame excuses. So now I&#8217;ve decided to get really serious with my online shop and am trying to learn about online business basics while continuing to make crafty/artsy stuff.</p>
<p class="MsoNormal">
<p class="MsoNormal">With this in mind, I subscribed last week to <a href="http://www.technoconvergingzone.com" target="_blank">TechnoConvergingZone</a>, a blog about &#8220;Business matters and financial views, tips and opinions mixed with eccentric flavors of articles around the globe.&#8221; At least that&#8217;s how owner MeanMissy – my college buddy – describes it.</p>
<p class="MsoNormal">
<p class="MsoNormal">For the most part, the blog delivers on its promises, from the numerous practical how-to&#8217;s on using tech for your biz (<em>Your Website as a Doorstep in the World of Business</em> – Yay! Just what I’m looking for!), down to the somewhat &#8220;eccentric flavors of articles&#8221; (<em>Getting Rid of Bedbugs through the Herbal Way</em> or a review of the Air Mattress. Hmm.).</p>
<p class="MsoNormal">
<p class="MsoNormal">Don&#8217;t laugh. I suspect that these seemingly irrelevant articles help pull in the traffic that helps pull in the dollars, and vice versa. As a matter of fact, in her post on TCZ&#8217;s first anniversary just last month, MeanMissy said that TCZ’s Google page rank went from 1/10 to 3/10 in a matter of months.</p>
<p class="MsoNormal">
<p class="MsoNormal">(For those of you who aren’t familiar with page rank, it&#8217;s how important a web page is in Google and how likely it is to show up at the top of the results page when you do a search. The higher the number, the better, and a rank of 3 is pretty decent: gazillions of websites and blogs don&#8217;t even have a page rank – like this one, boohoohoo! Not yet, at least. You&#8217;ll have to help me get there, hint, hint).</p>
<p class="MsoNormal">
<p class="MsoNormal">In short, it looks like TCZ practices what it preaches. If you can forgive the occasional off-topic post, TCZ is a good resource, and a blog to keep on your radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/06/tech-musings-plus-a-quick-look-at-technoconvergingzone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Challenging Myself</title>
		<link>http://blynken.geekypinoy.com/2009/04/challenging-myself/</link>
		<comments>http://blynken.geekypinoy.com/2009/04/challenging-myself/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:02:14 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Altered Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Paper Crafts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Online Courses]]></category>
		<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=95</guid>
		<description><![CDATA[I constantly need to challenge myself to &#8220;make stuff&#8221;. Otherwise I&#8217;d end up vegging my weekends away and not getting any art or crafts done. Blame it on poor time management! I envy those artists who challenge themselves to produce one piece of art on a regular basis and actually stick to it &#8212; like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_97" class="wp-caption alignright" style="width: 235px"><a href="http://blynken.geekypinoy.com/wp-content/uploads/2009/04/can01-detail.jpg"><img class="size-medium wp-image-97" title="Altered can detail" src="http://blynken.geekypinoy.com/wp-content/uploads/2009/04/can01-detail-225x300.jpg" alt="Note to self: Find time to &quot;make stuff!&quot;" width="225" height="300" /></a><p class="wp-caption-text">Note to self: Find time to make stuff!</p></div>
<p>I constantly need to challenge myself to &#8220;make stuff&#8221;. Otherwise I&#8217;d end up vegging my weekends away and not getting any art or crafts done. Blame it on poor time management! I envy those artists who challenge themselves to produce one piece of art on a regular basis and actually stick to it &#8212; like Randel Plowman and his <a title="A Collage a Day" href="http://acollageaday.blogspot.com/" target="_blank">Collage a Day</a> project.</p>
<p>One of these days I&#8217;m going to join <a title="Sunday Postcard Art" href="http://sundaypostcardart.wordpress.com/" target="_blank">Sunday Postcard Art</a>, which shouldn&#8217;t be that demanding on my schedule (I hope) since the challenge is weekly.</p>
<p>But given my currently hectic lifestyle (yes, I&#8217;m blaming the Day Job!), I needed something that would still challenge me to actually make something based on certain criteria, but would not be too tough on my schedule. My solution? An online craft course!</p>
<p>Last month I signed up for <a title="My Creative Classroom" href="http://www.mycreativeclassroom.com/" target="_blank">My Creative Classroom</a>&#8216;s free course called <a title="Everyday Moodlings" href="http://www.mycreativeclassroom.com/course/category.php?id=27" target="_blank">&#8220;Everyday Moodlings&#8221;</a>. Every month you&#8217;re taught a fun craft or technique via video or PDF, and you have to upload a photo of your assignment to the site for grading. Since classes started last January, I&#8217;m like four assignments behind (argh!), and have lots of catching up to do! I&#8217;ve already submitted a few assignments, and I&#8217;ll post them here next time. For now, I&#8217;ve some homework to finish&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/04/challenging-myself/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brian Dettmer</title>
		<link>http://blynken.geekypinoy.com/2009/04/brian-dettmer/</link>
		<comments>http://blynken.geekypinoy.com/2009/04/brian-dettmer/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 08:02:13 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Altered Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Altered Books]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[Brian Dettmer]]></category>
		<category><![CDATA[Fine Books & Collections]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=92</guid>
		<description><![CDATA[Brian Dettmer is brilliant! He&#8217;s the guy who carves old books into awesome works of art. And I mean AWESOME! Talk about altered books! Frankly, I&#8217;ve never heard of Brian Dettmer before I read &#8220;The Cut-Up Artist&#8221; in the May/June 2008 issue of Fine Books &#38; Collections, a copy of which I discovered in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignleft" style="width: 235px"><a title="Webster's New International Dictionary according to Dettmer." href="http://blynken.geekypinoy.com/wp-content/uploads/2009/04/dettmer_small.jpg"><img class="size-medium wp-image-93" title="dettmer_small" src="http://blynken.geekypinoy.com/wp-content/uploads/2009/04/dettmer_small.jpg" alt="Webster's New International Dictionary according to Dettmer." width="225" height="267" /></a><p class="wp-caption-text">Dettmer&#39;s take on Webster&#39;s New International Dictionary, 2nd ed. Photo courtesy of Packer Schopf Gallery.</p></div>
<p>Brian Dettmer is brilliant! He&#8217;s the guy who carves old books into awesome works of art. And I mean AWESOME! Talk about altered books!</p>
<p>Frankly, I&#8217;ve never heard of Brian Dettmer before I read &#8220;The Cut-Up Artist&#8221; in the <a href="http://www.finebooksmagazine.com/issue/0603/index.phtml" target="_blank">May/June 2008 issue of Fine Books &amp; Collections</a>, a copy of which I discovered in the bargain bin just last week. Oh, happy find!</p>
<p>Till that moment, my pathetically limited idea of altered books meant painting, tearing, and collaging pages until a book remotely resembled its former self. But to seal a book and dig out the illustrations one at a time &#8212; now that&#8217;s a real mind-blower!</p>
<p>Brian Dettmer&#8217;s <a title="Brian Dettmer" href="http://www.briandettmer.com" target="_blank">official website</a> is still under construction, but it links to other sites that feature his works, including <a title="Packer Schopf" href="http://www.packergallery.com/" target="_blank">Packer Schopf Gallery</a>, <a title="Kinz+Tillou" href="http://www.ktfineart.com/" target="_blank">Kinz + Tillou Fine Art</a>, and <a title="Brian Dettmer" href="http://www.flickr.com/photos/briandettmer/" target="_blank">Flickr</a>. Check them out for more inspiration!</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/04/brian-dettmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Job vs Evil Experiment</title>
		<link>http://blynken.geekypinoy.com/2009/03/day-job-vs-evil-experiment/</link>
		<comments>http://blynken.geekypinoy.com/2009/03/day-job-vs-evil-experiment/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:26:58 +0000</pubDate>
		<dc:creator>blynken</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://blynken.geekypinoy.com/?p=72</guid>
		<description><![CDATA[Arrgh, I just hate it when the Day Job gets in the way of my Evil Experiments. Thing is, it&#8217;s the Day Job that funds these Creative Pursuits, so there&#8217;s not much I can do about it just yet&#8230;]]></description>
			<content:encoded><![CDATA[<p>Arrgh, I just hate it when the Day Job gets in the way of my Evil Experiments. Thing is, it&#8217;s the Day Job that funds these Creative Pursuits, so there&#8217;s not much I can do about it just yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blynken.geekypinoy.com/2009/03/day-job-vs-evil-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

